Alpari International
Account: 4526672 |
Name: Asif Guspanov |
Currency: EUR |
Leverage: 1:500 |
2019 June 17, 11:44 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1552320678 | 2019.05.27 08:07:54 | sell | 0.02 | eurjpy | 122.687 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | -0.33 |
1552320685 | 2019.05.27 08:07:55 | sell | 0.03 | eurjpy | 122.686 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | -0.51 |
1552320692 | 2019.05.27 08:12:33 | sell | 0.03 | eurjpy | 122.697 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | -0.24 |
1552321831 | 2019.05.27 08:13:29 | sell | 0.04 | eurjpy | 122.709 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | 0.07 |
1552322054 | 2019.05.27 08:15:03 | sell | 0.05 | eurjpy | 122.724 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | 0.69 |
1552322495 | 2019.05.27 08:51:45 | sell | 0.06 | eurjpy | 122.741 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | 1.66 |
1552331633 | 2019.05.27 09:11:07 | sell | 0.07 | eurjpy | 122.762 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | 3.14 |
1552336889 | 2019.05.27 09:16:36 | sell | 0.09 | eurjpy | 122.787 | 0.000 | 122.707 | 2019.05.27 10:01:38 | 122.707 | 0.00 | 0.00 | 0.00 | 5.87 |
1552338418 | 2019.05.27 09:25:42 | sell | 0.02 | audjpy | 75.916 | 0.000 | 75.889 | 2019.05.27 10:41:37 | 75.889 | 0.00 | 0.00 | 0.00 | 0.44 |
1552338421 | 2019.05.27 09:25:44 | sell | 0.02 | audjpy | 75.914 | 0.000 | 75.889 | 2019.05.27 10:41:37 | 75.889 | 0.00 | 0.00 | 0.00 | 0.40 |
1552338434 | 2019.05.27 09:25:46 | sell | 0.03 | audjpy | 75.913 | 0.000 | 75.889 | 2019.05.27 10:41:37 | 75.889 | 0.00 | 0.00 | 0.00 | 0.58 |
1552338440 | 2019.05.27 09:25:54 | sell | 0.03 | audjpy | 75.923 | 0.000 | 75.889 | 2019.05.27 10:41:37 | 75.889 | 0.00 | 0.00 | 0.00 | 0.83 |
1552338453 | 2019.05.27 09:30:29 | sell | 0.04 | audjpy | 75.935 | 0.000 | 75.889 | 2019.05.27 10:41:37 | 75.889 | 0.00 | 0.00 | 0.00 | 1.50 |
1552339053 | 2019.05.27 09:54:37 | sell | 0.05 | audjpy | 75.950 | 0.000 | 75.889 | 2019.05.27 10:41:37 | 75.889 | 0.00 | 0.00 | 0.00 | 2.49 |
1552340638 | 2019.05.27 09:56:20 | sell | 0.06 | audjpy | 75.967 | 0.000 | 75.889 | 2019.05.27 10:41:37 | 75.889 | 0.00 | 0.00 | 0.00 | 3.82 |
1552342434 | 2019.05.27 10:07:07 | sell | 0.02 | usdchf | 1.00346 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -2.43 |
1552342436 | 2019.05.27 10:07:09 | sell | 0.02 | usdchf | 1.00355 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -2.27 |
1552342439 | 2019.05.27 10:07:09 | sell | 0.02 | usdchf | 1.00355 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -2.27 |
1552342447 | 2019.05.27 10:07:12 | sell | 0.03 | usdchf | 1.00360 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -3.28 |
1552342454 | 2019.05.27 10:27:51 | sell | 0.04 | usdchf | 1.00376 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -3.81 |
1552343219 | 2019.05.27 10:15:02 | sell | 0.02 | usdjpy | 109.507 | 0.000 | 109.483 | 2019.05.27 12:01:03 | 109.482 | 0.00 | 0.00 | 0.00 | 0.41 |
1552343264 | 2019.05.27 10:15:03 | sell | 0.02 | usdjpy | 109.507 | 0.000 | 109.483 | 2019.05.27 12:01:03 | 109.482 | 0.00 | 0.00 | 0.00 | 0.41 |
1552343288 | 2019.05.27 10:15:05 | sell | 0.03 | usdjpy | 109.506 | 0.000 | 109.483 | 2019.05.27 12:01:03 | 109.482 | 0.00 | 0.00 | 0.00 | 0.58 |
1552343293 | 2019.05.27 10:16:44 | sell | 0.03 | usdjpy | 109.516 | 0.000 | 109.483 | 2019.05.27 12:01:03 | 109.482 | 0.00 | 0.00 | 0.00 | 0.83 |
1552343496 | 2019.05.27 10:17:35 | sell | 0.04 | usdjpy | 109.528 | 0.000 | 109.483 | 2019.05.27 12:01:03 | 109.482 | 0.00 | 0.00 | 0.00 | 1.50 |
1552343600 | 2019.05.27 10:17:39 | sell | 0.05 | usdjpy | 109.543 | 0.000 | 109.483 | 2019.05.27 12:01:03 | 109.482 | 0.00 | 0.00 | 0.00 | 2.49 |
1552343621 | 2019.05.27 10:56:47 | sell | 0.06 | usdjpy | 109.562 | 0.000 | 109.483 | 2019.05.27 12:01:03 | 109.482 | 0.00 | 0.00 | 0.00 | 3.92 |
1552344399 | 2019.05.27 10:28:35 | sell | 0.05 | usdchf | 1.00391 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -4.09 |
1552344467 | 2019.05.27 10:38:32 | sell | 0.06 | usdchf | 1.00408 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -4.00 |
1552345115 | 2019.05.27 10:35:56 | buy | 0.02 | eurgbp | 0.87959 | 0.00000 | 0.88044 | 2019.05.27 11:44:39 | 0.88044 | 0.00 | 0.00 | 0.00 | 1.93 |
1552345117 | 2019.05.27 10:35:57 | buy | 0.02 | eurgbp | 0.87959 | 0.00000 | 0.88044 | 2019.05.27 11:44:39 | 0.88044 | 0.00 | 0.00 | 0.00 | 1.93 |
1552345119 | 2019.05.27 10:35:59 | buy | 0.03 | eurgbp | 0.87959 | 0.00000 | 0.88044 | 2019.05.27 11:44:39 | 0.88044 | 0.00 | 0.00 | 0.00 | 2.90 |
1552345121 | 2019.05.27 10:36:12 | buy | 0.03 | eurgbp | 0.87948 | 0.00000 | 0.88044 | 2019.05.27 11:44:39 | 0.88044 | 0.00 | 0.00 | 0.00 | 3.27 |
1552345430 | 2019.05.27 10:40:42 | sell | 0.07 | usdchf | 1.00429 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -3.37 |
1552345738 | 2019.05.27 10:44:13 | sell | 0.09 | usdchf | 1.00456 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | -2.16 |
1552346167 | 2019.05.27 10:54:19 | sell | 0.10 | usdchf | 1.00486 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | 0.27 |
1552347274 | 2019.05.27 11:16:10 | sell | 0.12 | usdchf | 1.00522 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | 4.16 |
1552350137 | 2019.05.27 11:22:53 | sell | 0.15 | usdchf | 1.00568 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | 11.34 |
1552350893 | 2019.05.27 11:32:36 | sell | 0.18 | usdchf | 1.00620 | 0.00000 | 1.00483 | 2019.05.27 17:17:47 | 1.00483 | 0.00 | 0.00 | 0.00 | 21.93 |
1552393595 | 2019.05.27 18:10:50 | buy | 0.02 | gbpusd | 1.26743 | 0.00000 | 1.26791 | 2019.05.28 08:44:24 | 1.26795 | 0.00 | 0.00 | -0.23 | 0.93 |
1552393598 | 2019.05.27 18:10:52 | buy | 0.02 | gbpusd | 1.26742 | 0.00000 | 1.26791 | 2019.05.28 08:44:24 | 1.26795 | 0.00 | 0.00 | -0.23 | 0.94 |
1552393606 | 2019.05.27 18:10:53 | buy | 0.03 | gbpusd | 1.26746 | 0.00000 | 1.26791 | 2019.05.28 08:44:24 | 1.26795 | 0.00 | 0.00 | -0.34 | 1.31 |
1552393612 | 2019.05.28 04:42:08 | buy | 0.03 | gbpusd | 1.26733 | 0.00000 | 1.26791 | 2019.05.28 08:44:24 | 1.26795 | 0.00 | 0.00 | 0.00 | 1.66 |
1552431016 | 2019.05.28 04:43:15 | buy | 0.04 | gbpusd | 1.26721 | 0.00000 | 1.26791 | 2019.05.28 08:44:24 | 1.26795 | 0.00 | 0.00 | 0.00 | 2.65 |
1552431065 | 2019.05.28 05:34:34 | buy | 0.05 | gbpusd | 1.26706 | 0.00000 | 1.26791 | 2019.05.28 08:44:24 | 1.26795 | 0.00 | 0.00 | 0.00 | 3.98 |
1552443642 | 2019.05.28 08:23:47 | sell | 0.02 | audusd | 0.69282 | 0.00000 | 0.69176 | 2019.05.28 11:14:49 | 0.69175 | 0.00 | 0.00 | 0.00 | 1.92 |
1552443649 | 2019.05.28 08:23:49 | sell | 0.02 | audusd | 0.69285 | 0.00000 | 0.69176 | 2019.05.28 11:14:49 | 0.69175 | 0.00 | 0.00 | 0.00 | 1.97 |
1552443653 | 2019.05.28 08:23:50 | sell | 0.03 | audusd | 0.69284 | 0.00000 | 0.69176 | 2019.05.28 11:14:49 | 0.69175 | 0.00 | 0.00 | 0.00 | 2.92 |
1552443656 | 2019.05.28 08:44:28 | sell | 0.03 | audusd | 0.69296 | 0.00000 | 0.69176 | 2019.05.28 11:14:49 | 0.69175 | 0.00 | 0.00 | 0.00 | 3.25 |
1552443674 | 2019.05.28 08:24:10 | buy | 0.02 | eurusd | 1.11838 | 0.00000 | 1.11858 | 2019.05.28 09:58:39 | 1.11858 | 0.00 | 0.00 | 0.00 | 0.36 |
1552443691 | 2019.05.28 08:24:30 | buy | 0.02 | eurusd | 1.11839 | 0.00000 | 1.11858 | 2019.05.28 09:58:39 | 1.11858 | 0.00 | 0.00 | 0.00 | 0.34 |
1552443694 | 2019.05.28 08:24:32 | buy | 0.03 | eurusd | 1.11839 | 0.00000 | 1.11858 | 2019.05.28 09:58:39 | 1.11858 | 0.00 | 0.00 | 0.00 | 0.51 |
1552443697 | 2019.05.28 09:02:46 | buy | 0.03 | eurusd | 1.11829 | 0.00000 | 1.11858 | 2019.05.28 09:58:39 | 1.11858 | 0.00 | 0.00 | 0.00 | 0.78 |
1552446036 | 2019.05.28 09:52:10 | buy | 0.04 | eurusd | 1.11816 | 0.00000 | 1.11858 | 2019.05.28 09:58:39 | 1.11858 | 0.00 | 0.00 | 0.00 | 1.50 |
1552446998 | 2019.05.28 09:12:09 | sell | 0.02 | nzdusd | 0.65540 | 0.00000 | 0.65497 | 2019.05.28 11:48:51 | 0.65497 | 0.00 | 0.00 | 0.00 | 0.77 |
1552447001 | 2019.05.28 09:12:11 | sell | 0.02 | nzdusd | 0.65540 | 0.00000 | 0.65497 | 2019.05.28 11:48:51 | 0.65497 | 0.00 | 0.00 | 0.00 | 0.77 |
1552447003 | 2019.05.28 09:12:13 | sell | 0.03 | nzdusd | 0.65540 | 0.00000 | 0.65497 | 2019.05.28 11:48:51 | 0.65497 | 0.00 | 0.00 | 0.00 | 1.16 |
1552447007 | 2019.05.28 09:15:32 | sell | 0.03 | nzdusd | 0.65550 | 0.00000 | 0.65497 | 2019.05.28 11:48:51 | 0.65497 | 0.00 | 0.00 | 0.00 | 1.42 |
1552447015 | 2019.05.28 09:12:29 | sell | 0.02 | audjpy | 75.857 | 0.000 | 75.682 | 2019.05.28 10:19:22 | 75.682 | 0.00 | 0.00 | 0.00 | 2.86 |
1552447022 | 2019.05.28 09:12:30 | sell | 0.02 | audjpy | 75.857 | 0.000 | 75.682 | 2019.05.28 10:19:22 | 75.682 | 0.00 | 0.00 | 0.00 | 2.86 |
1552447033 | 2019.05.28 09:12:33 | sell | 0.03 | audjpy | 75.857 | 0.000 | 75.682 | 2019.05.28 10:19:22 | 75.682 | 0.00 | 0.00 | 0.00 | 4.29 |
1552447295 | 2019.05.28 09:20:04 | sell | 0.04 | nzdusd | 0.65562 | 0.00000 | 0.65497 | 2019.05.28 11:48:51 | 0.65497 | 0.00 | 0.00 | 0.00 | 2.32 |
1552447626 | 2019.05.28 09:47:27 | sell | 0.05 | nzdusd | 0.65578 | 0.00000 | 0.65497 | 2019.05.28 11:48:51 | 0.65497 | 0.00 | 0.00 | 0.00 | 3.61 |
1552450685 | 2019.05.28 09:53:14 | buy | 0.05 | eurusd | 1.11801 | 0.00000 | 1.11858 | 2019.05.28 09:58:39 | 1.11858 | 0.00 | 0.00 | 0.00 | 2.55 |
1552450770 | 2019.05.28 09:54:18 | buy | 0.06 | eurusd | 1.11784 | 0.00000 | 1.11858 | 2019.05.28 09:58:39 | 1.11858 | 0.00 | 0.00 | 0.00 | 3.97 |
1552457238 | 2019.05.28 10:37:09 | buy | 0.02 | eurjpy | 122.363 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | -0.44 |
1552457241 | 2019.05.28 10:37:11 | buy | 0.02 | eurjpy | 122.356 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | -0.33 |
1552457242 | 2019.05.28 10:37:11 | buy | 0.02 | eurjpy | 122.356 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | -0.33 |
1552457244 | 2019.05.28 10:37:11 | buy | 0.03 | eurjpy | 122.359 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | -0.56 |
1552457249 | 2019.05.28 10:37:14 | buy | 0.04 | eurjpy | 122.361 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | -0.82 |
1552457255 | 2019.05.28 10:52:35 | buy | 0.05 | eurjpy | 122.346 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | -0.41 |
1552458837 | 2019.05.28 11:03:03 | buy | 0.06 | eurjpy | 122.329 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | 0.34 |
1552460717 | 2019.05.28 11:03:13 | buy | 0.07 | eurjpy | 122.307 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | 1.66 |
1552460822 | 2019.05.28 11:07:33 | buy | 0.09 | eurjpy | 122.282 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | 3.97 |
1552461739 | 2019.05.28 11:14:15 | buy | 0.10 | eurjpy | 122.252 | 0.000 | 122.336 | 2019.05.28 12:28:22 | 122.336 | 0.00 | 0.00 | 0.00 | 6.87 |
1552470016 | 2019.05.28 12:28:08 | buy | 0.02 | audjpy | 75.644 | 0.000 | 75.764 | 2019.05.28 14:51:41 | 75.764 | 0.00 | 0.00 | 0.00 | 1.96 |
1552470019 | 2019.05.28 12:28:09 | buy | 0.02 | audjpy | 75.645 | 0.000 | 75.764 | 2019.05.28 14:51:41 | 75.764 | 0.00 | 0.00 | 0.00 | 1.94 |
1552470022 | 2019.05.28 12:28:11 | buy | 0.03 | audjpy | 75.645 | 0.000 | 75.764 | 2019.05.28 14:51:41 | 75.764 | 0.00 | 0.00 | 0.00 | 2.91 |
1552470026 | 2019.05.28 13:14:11 | buy | 0.03 | audjpy | 75.635 | 0.000 | 75.764 | 2019.05.28 14:51:41 | 75.764 | 0.00 | 0.00 | 0.00 | 3.16 |
1552470301 | 2019.05.28 12:28:30 | buy | 0.02 | eurjpy | 122.394 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | -1.06 |
1552470329 | 2019.05.28 12:28:31 | buy | 0.02 | eurjpy | 122.394 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | -1.06 |
1552470349 | 2019.05.28 12:28:33 | buy | 0.03 | eurjpy | 122.380 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | -1.25 |
1552470351 | 2019.05.28 12:28:33 | buy | 0.03 | eurjpy | 122.359 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | -0.74 |
1552470358 | 2019.05.28 12:28:38 | buy | 0.04 | eurjpy | 122.347 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | -0.59 |
1552470461 | 2019.05.28 13:03:41 | buy | 0.05 | eurjpy | 122.332 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | -0.12 |
1552470501 | 2019.05.28 12:29:03 | buy | 0.02 | usdjpy | 109.280 | 0.000 | 109.459 | 2019.05.28 14:53:50 | 109.459 | 0.00 | 0.00 | 0.00 | 2.92 |
1552470521 | 2019.05.28 12:29:06 | buy | 0.02 | usdjpy | 109.282 | 0.000 | 109.459 | 2019.05.28 14:53:50 | 109.459 | 0.00 | 0.00 | 0.00 | 2.89 |
1552470575 | 2019.05.28 12:29:20 | buy | 0.03 | usdjpy | 109.288 | 0.000 | 109.459 | 2019.05.28 14:53:50 | 109.459 | 0.00 | 0.00 | 0.00 | 4.18 |
1552475127 | 2019.05.28 13:04:15 | buy | 0.06 | eurjpy | 122.314 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | 0.74 |
1552475316 | 2019.05.28 13:09:05 | buy | 0.07 | eurjpy | 122.293 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | 2.06 |
1552476508 | 2019.05.28 13:14:07 | buy | 0.09 | eurjpy | 122.268 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | 4.49 |
1552478090 | 2019.05.28 13:18:43 | buy | 0.10 | eurjpy | 122.237 | 0.000 | 122.329 | 2019.05.28 13:42:06 | 122.329 | 0.00 | 0.00 | 0.00 | 7.52 |
1552491733 | 2019.05.28 14:03:15 | sell | 0.02 | usdcad | 1.34733 | 0.00000 | 1.34625 | 2019.05.28 16:33:22 | 1.34625 | 0.00 | 0.00 | 0.00 | 1.43 |
1552491744 | 2019.05.28 14:03:17 | sell | 0.02 | usdcad | 1.34734 | 0.00000 | 1.34625 | 2019.05.28 16:33:22 | 1.34625 | 0.00 | 0.00 | 0.00 | 1.45 |
1552491757 | 2019.05.28 14:03:20 | sell | 0.03 | usdcad | 1.34734 | 0.00000 | 1.34625 | 2019.05.28 16:33:22 | 1.34625 | 0.00 | 0.00 | 0.00 | 2.17 |
1552492166 | 2019.05.28 14:04:50 | sell | 0.03 | usdcad | 1.34724 | 0.00000 | 1.34625 | 2019.05.28 16:33:22 | 1.34625 | 0.00 | 0.00 | 0.00 | 1.97 |
1552492189 | 2019.05.28 14:13:12 | sell | 0.04 | usdcad | 1.34737 | 0.00000 | 1.34625 | 2019.05.28 16:33:22 | 1.34625 | 0.00 | 0.00 | 0.00 | 2.97 |
1552593698 | 2019.05.29 07:30:29 | buy | 0.02 | eurusd | 1.11637 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -2.04 |
1552593706 | 2019.05.29 07:30:31 | buy | 0.02 | eurusd | 1.11636 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -2.03 |
1552593767 | 2019.05.29 07:31:34 | buy | 0.03 | eurusd | 1.11638 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -3.09 |
1552593937 | 2019.05.29 07:35:38 | buy | 0.03 | eurusd | 1.11643 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -3.23 |
1552593958 | 2019.05.29 09:16:33 | buy | 0.04 | eurusd | 1.11629 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -3.80 |
1552601303 | 2019.05.29 09:21:15 | buy | 0.05 | eurusd | 1.11614 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -4.08 |
1552602040 | 2019.05.29 09:21:31 | buy | 0.06 | eurusd | 1.11597 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -3.98 |
1552602066 | 2019.05.29 09:58:21 | buy | 0.07 | eurusd | 1.11572 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -3.08 |
1552606103 | 2019.05.29 10:02:30 | buy | 0.09 | eurusd | 1.11547 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | -1.94 |
1552608496 | 2019.05.29 12:16:01 | buy | 0.10 | eurusd | 1.11517 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | 0.54 |
1552617900 | 2019.05.29 10:30:15 | buy | 0.02 | usdjpy | 109.257 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 0.06 |
1552617928 | 2019.05.29 10:30:19 | buy | 0.02 | usdjpy | 109.254 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 0.11 |
1552617930 | 2019.05.29 10:30:19 | buy | 0.02 | usdjpy | 109.250 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 0.18 |
1552617954 | 2019.05.29 10:30:22 | buy | 0.03 | usdjpy | 109.251 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 0.25 |
1552617966 | 2019.05.29 10:32:54 | buy | 0.04 | usdjpy | 109.238 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 0.76 |
1552618625 | 2019.05.29 10:39:23 | buy | 0.05 | usdjpy | 109.223 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 1.56 |
1552620406 | 2019.05.29 10:40:53 | buy | 0.06 | usdjpy | 109.206 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 2.70 |
1552620837 | 2019.05.29 10:53:26 | buy | 0.07 | usdjpy | 109.184 | 0.000 | 109.261 | 2019.05.29 11:07:58 | 109.261 | 0.00 | 0.00 | 0.00 | 4.43 |
1552627108 | 2019.05.29 11:24:51 | buy | 0.02 | nzdusd | 0.65218 | 0.00000 | 0.65236 | 2019.05.29 15:34:01 | 0.65236 | 0.00 | 0.00 | 0.00 | 0.33 |
1552627115 | 2019.05.29 11:24:54 | buy | 0.02 | nzdusd | 0.65218 | 0.00000 | 0.65236 | 2019.05.29 15:34:01 | 0.65236 | 0.00 | 0.00 | 0.00 | 0.33 |
1552627123 | 2019.05.29 11:24:58 | buy | 0.03 | nzdusd | 0.65218 | 0.00000 | 0.65236 | 2019.05.29 15:34:01 | 0.65236 | 0.00 | 0.00 | 0.00 | 0.48 |
1552627192 | 2019.05.29 11:47:56 | buy | 0.03 | nzdusd | 0.65208 | 0.00000 | 0.65236 | 2019.05.29 15:34:01 | 0.65236 | 0.00 | 0.00 | 0.00 | 0.75 |
1552627940 | 2019.05.29 11:32:26 | buy | 0.02 | audjpy | 75.596 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | -0.35 |
1552627954 | 2019.05.29 11:32:34 | buy | 0.02 | audjpy | 75.596 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | -0.35 |
1552627968 | 2019.05.29 11:32:39 | buy | 0.03 | audjpy | 75.597 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | -0.54 |
1552627970 | 2019.05.29 11:39:02 | buy | 0.03 | audjpy | 75.587 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | -0.29 |
1552628525 | 2019.05.29 11:42:55 | buy | 0.04 | audjpy | 75.575 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | 0.00 |
1552628778 | 2019.05.29 11:43:06 | buy | 0.05 | audjpy | 75.560 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | 0.61 |
1552628792 | 2019.05.29 11:47:56 | buy | 0.06 | audjpy | 75.543 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | 1.57 |
1552629173 | 2019.05.29 11:49:19 | buy | 0.04 | nzdusd | 0.65195 | 0.00000 | 0.65236 | 2019.05.29 15:34:01 | 0.65236 | 0.00 | 0.00 | 0.00 | 1.47 |
1552629179 | 2019.05.29 12:26:34 | buy | 0.07 | audjpy | 75.519 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | 3.22 |
1552629314 | 2019.05.29 11:54:16 | buy | 0.05 | nzdusd | 0.65177 | 0.00000 | 0.65236 | 2019.05.29 15:34:01 | 0.65236 | 0.00 | 0.00 | 0.00 | 2.65 |
1552629689 | 2019.05.29 12:27:42 | buy | 0.06 | nzdusd | 0.65160 | 0.00000 | 0.65236 | 2019.05.29 15:34:01 | 0.65236 | 0.00 | 0.00 | 0.00 | 4.09 |
1552632072 | 2019.05.29 14:38:39 | buy | 0.12 | eurusd | 1.11481 | 0.00000 | 1.11521 | 2019.05.29 17:14:17 | 1.11523 | 0.00 | 0.00 | 0.00 | 4.52 |
1552633425 | 2019.05.29 12:27:22 | buy | 0.09 | audjpy | 75.494 | 0.000 | 75.575 | 2019.05.29 12:57:47 | 75.575 | 0.00 | 0.00 | 0.00 | 5.98 |
1552637649 | 2019.05.29 13:03:02 | buy | 0.02 | audusd | 0.69171 | 0.00000 | 0.69281 | 2019.05.29 15:35:41 | 0.69281 | 0.00 | 0.00 | 0.00 | 1.97 |
1552637653 | 2019.05.29 13:03:04 | buy | 0.02 | audusd | 0.69171 | 0.00000 | 0.69281 | 2019.05.29 15:35:41 | 0.69281 | 0.00 | 0.00 | 0.00 | 1.97 |
1552637657 | 2019.05.29 13:03:06 | buy | 0.03 | audusd | 0.69173 | 0.00000 | 0.69281 | 2019.05.29 15:35:41 | 0.69281 | 0.00 | 0.00 | 0.00 | 2.91 |
1552637661 | 2019.05.29 13:05:04 | buy | 0.03 | audusd | 0.69163 | 0.00000 | 0.69281 | 2019.05.29 15:35:41 | 0.69281 | 0.00 | 0.00 | 0.00 | 3.18 |
